Africa: Africa Cup Of Nations - Preliminary
Ημ/νια Αγώνας 1 X 2 ...
10/09 15:00 Benin Libya 2.30 2.80 3.50
10/09 15:00 Cape Verde Islands Mauritania 1.62 3.30 7.00
Brazil: Copa Rio
Ημ/νια Αγώνας 1 X 2 ...
10/09 13:45 Audax RJ Marica 2.70 3.00 2.45
Brazil: Copa Santa Catarina
Ημ/νια Αγώνας 1 X 2 ...
10/09 20:30 Figueirense Chapecoense-SC 1.45 3.90 7.00
Brazil: Sergipano 2 - First Stage
Ημ/νια Αγώνας 1 X 2 ...
10/09 14:00 CS Maruinense Aracaju FC 2.45 3.40 2.45
Costa Rica: Primera División
Ημ/νια Αγώνας 1 X 2 ...
10/09 18:00 Liberia Cartagines 1.86 3.55 3.90
10/09 22:30 Sporting San Jose Santos DG 1.50 4.32 6.00
Denmark: Denmark: Landspokal Cup
Ημ/νια Αγώνας 1 X 2 ...
10/09 13:00 Holbaek AB Copenhagen 4.75 3.60 1.73
10/09 13:00 Nykobing F. Amager 5.00 3.75 1.65
England: Conference National
Ημ/νια Αγώνας 1 X 2 ...
10/09 14:45 Barnet Altrincham 1.48 4.90 6.00
10/09 14:45 Boston Hartlepool 3.60 3.45 2.05
10/09 14:45 Dagenham & Red. Sutton 2.80 3.30 2.55
10/09 14:45 Ebbsfleet Aldershot 3.20 3.60 2.12
10/09 14:45 Forest Green Fylde 1.48 4.10 6.50
10/09 14:45 Halifax Oldham 2.95 3.15 2.50
10/09 14:45 Rochdale Maidenhead 1.72 3.68 5.00
10/09 14:45 Southend Eastleigh 1.80 3.75 4.20
10/09 14:45 Woking Wealdstone 2.10 3.35 3.70
10/09 14:45 Yeovil Solihull 2.25 3.45 3.20
10/09 14:45 York Braintree 1.67 3.75 4.85
England: Football League Trophy
Ημ/νια Αγώνας 1 X 2 ...
10/09 14:30 Wrexham Salford 1.42 4.50 7.50
Europe: Euro U21 - Qualification
Ημ/νια Αγώνας 1 X 2 ...
10/09 13:00 Croatia U21 Portugal U21 5.50 4.20 1.55
10/09 13:00 Israel U21 Kosovo U21 2.30 3.40 3.00
10/09 13:30 Montenegro U21 Switzerland U21 5.50 4.33 1.55
10/09 14:30 San Marino U21 Turkey U21 51.00 23.00 1.01
10/09 14:45 North. Ireland U21 Ukraine U21 6.00 4.00 1.53
Europe: Uefa Nations League - League D
Ημ/νια Αγώνας 1 X 2 ...
10/09 14:45 Albania Georgia 2.50 3.20 3.10
10/09 14:45 Andorra Malta 3.50 2.62 2.60
10/09 14:45 Czech Republic Ukraine 2.30 3.30 3.20
10/09 14:45 England Finland 1.12 9.00 23.00
10/09 14:45 FYR Macedonia Armenia 2.00 3.40 3.90
10/09 14:45 Hungary Bosnia & Herzegovina 1.57 4.20 6.25
10/09 14:45 Ireland Greece 2.85 3.10 2.85
10/09 14:45 Netherlands Germany 2.55 3.45 2.70
North & Central America: Concacaf Nations League - League A
Ημ/νια Αγώνας 1 X 2 ...
10/09 15:00 Belize Anguilla 1.06 15.00 41.00
10/09 16:00 Antigua and Barbuda Bermuda 2.65 3.40 2.40
10/09 16:00 Barbados United States Virgin Islands 1.20 6.15 13.00
10/09 16:00 Cuba Nicaragua 3.60 3.30 2.00
10/09 16:30 Saint Kitts and Nevis British Virgin Islands 1.11 7.50 23.00
10/09 19:00 Trinidad & Tobago French Guiana 1.42 4.35 7.50
10/09 22:00 Honduras Jamaica 2.35 3.20 3.00
South America: World: World Cup - Qualification - Promotion
Ημ/νια Αγώνας 1 X 2 ...
10/09 16:30 Colombia Argentina 2.90 3.00 2.80
10/09 17:00 Chile Bolivia 1.29 5.75 11.50
10/09 17:00 Ecuador Peru 1.42 4.25 10.50
10/09 18:00 Venezuela Uruguay 3.35 3.00 2.55
10/09 20:30 Paraguay Brazil 7.00 3.90 1.57
World: Friendly International
Ημ/νια Αγώνας 1 X 2 ...
10/09 19:00 USA New Zealand 1.33 5.30 9.00
10/09 21:00 Canada Mexico 3.40 3.30 2.20
World: WC Qualification Asia
Ημ/νια Αγώνας 1 X 2 ...
10/09 14:00 Kuwait Iraq 5.80 3.80 1.70