Africa: African Nations Championship - Qualification
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Lesotho Angola 5.50 3.75 1.53
Albania: Superliga
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:30 Laci KF Tirana 2.20 2.88 3.25
21/12 07:30 Dinamo Tirana Egnatia 1.75 3.40 4.00
Argentina: Trofeo De Campeones
Ημ/νια Αγώνας 1 X 2 ...
21/12 16:00 Velez Sarsfield Estudiantes L.P. 2.10 3.10 4.00
Asia: Asia: East Asian Championship
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Indonesia Philippines 1.65 3.60 4.75
21/12 05:00 Vietnam Myanmar 1.25 5.90 12.00
Asia: Gulf Cup Of Nations
Ημ/νια Αγώνας 1 X 2 ...
21/12 09:00 Kuwait Oman 3.25 2.80 2.20
21/12 11:00 United Arab Emirates Qatar 3.20 3.10 2.38
Asia: Lunar New Year Cup
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Kagera Sugar Simba 13.00 4.75 1.25
Australia: A-League
Ημ/νια Αγώνας 1 X 2 ...
21/12 22:00 WS Wanderers Wellington Phoenix 2.15 3.65 3.30
Belgium: Pro League
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Charleroi St. Truiden 1.87 3.50 4.10
21/12 09:15 Dender Antwerp 4.10 3.50 1.95
21/12 11:45 Beerschot Wilrijk Kortrijk 2.55 3.35 2.80
22/12 04:30 Genk Anderlecht 2.20 3.55 3.15
Belgium: Second Division
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Eupen RFC Liege 1.80 3.90 3.85
21/12 11:00 La Louviere RWDM 2.30 3.40 2.90
22/12 04:30 Lokeren-Temse Waasland-Beveren 2.60 3.20 2.63
Bolivia: LFPB
Ημ/νια Αγώνας 1 X 2 ...
21/12 11:00 Always Ready Aurora 1.91 3.85 3.95
21/12 11:00 Royal Pari Real Oruro 1.60 3.80 4.75
21/12 11:00 Tomayapo Oriente Petrolero 1.73 4.33 4.10
21/12 13:30 Wilstermann Independiente Petroleros 2.10 3.90 3.20
Cyprus: 1. Division
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 Omonia 29th May Aris 12.00 5.50 1.27
21/12 07:00 Karmiotissa Paralimni 2.05 3.40 3.60
21/12 09:00 Apollon Anorthosis 1.91 3.40 4.00
Egypt: Division 2 - Group B
Ημ/νια Αγώνας 1 X 2 ...
22/12 04:30 Al-Sekka Itesalat 3.75 2.88 2.00
22/12 04:30 Kahrabaa Ismailia Alexandria SC 1.67 3.00 5.50
22/12 04:30 Proxy Al Qanah 2.25 2.90 3.10
22/12 04:30 Wadi Degla Suez Montakhab 1.57 3.50 5.25
Egypt: Premier League
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Ghazl El Mahallah Al Ittihad 3.40 3.00 2.15
21/12 10:00 El Ismaily Alassiouty 4.90 3.30 1.75
England: Championship
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:30 Hull City Swansea 2.50 3.30 2.80
21/12 04:30 Portsmouth Coventry 4.10 3.80 1.87
21/12 04:30 Sheffield Wed Stoke City 1.73 3.85 5.00
21/12 07:00 Burnley Watford 1.70 3.70 5.50
21/12 07:00 Cardiff Sheffield Utd 3.35 3.25 2.30
21/12 07:00 Leeds Oxford Utd 1.17 7.50 21.00
21/12 07:00 Millwall Blackburn 2.30 3.10 3.30
21/12 07:00 Plymouth Middlesbrough 6.25 4.70 1.50
21/12 07:00 QPR Preston 2.60 3.10 3.05
21/12 07:00 Sunderland Norwich 1.86 3.55 4.33
England: Conference National
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Barnet Halifax 1.48 4.25 6.50
21/12 07:00 Braintree Oldham 3.80 3.50 1.91
21/12 07:00 Eastleigh Maidenhead 1.78 3.50 4.75
21/12 07:00 Ebbsfleet Gateshead 5.75 4.75 1.44
21/12 07:00 Forest Green Aldershot 1.45 4.75 7.00
21/12 07:00 Hartlepool Yeovil 1.90 3.60 3.80
21/12 07:00 Rochdale Boston 1.45 4.25 6.00
21/12 07:00 Solihull Fylde 1.53 4.25 5.50
21/12 07:00 Sutton Tamworth 1.65 4.00 4.75
21/12 07:00 Wealdstone Dagenham & Red. 2.65 3.40 2.45
21/12 07:00 Woking Altrincham 2.70 3.50 2.45
21/12 07:00 York Southend 1.65 3.75 5.00
England: League One
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:30 Bristol Rovers Wrexham 4.25 3.60 1.80
21/12 04:30 Lincoln City Reading 1.70 3.80 4.75
21/12 07:00 Barnsley Leyton Orient 2.05 3.50 3.50
21/12 07:00 Blackpool Stevenage 2.05 3.30 3.70
21/12 07:00 Burton Exeter 2.88 3.40 2.35
21/12 07:00 Mansfield Rotherham 2.23 3.50 3.10
21/12 07:00 Northampton Charlton 3.80 3.50 2.02
21/12 07:00 Wigan Shrewsbury 1.70 3.60 5.25
England: League Two
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:30 Barrow Fleetwood Town 2.28 3.50 3.30
21/12 04:30 Doncaster Tranmere 1.60 4.20 5.00
21/12 07:00 Accrington Salford 2.90 3.25 2.50
21/12 07:00 Chesterfield AFC Wimbledon 2.38 3.30 2.90
21/12 07:00 Harrogate Walsall 4.75 4.00 1.67
21/12 07:00 Morecambe Bromley 3.75 3.65 1.92
21/12 07:00 Newport Milton Keynes Dons 5.00 3.85 1.67
21/12 07:00 Notts County Bradford 2.20 3.35 3.40
21/12 07:00 Port Vale Carlisle 1.70 3.95 5.00
21/12 07:00 Swindon Grimsby Town 2.38 3.55 2.85
England: Premier League
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:30 Aston Villa Manchester City 3.20 3.60 2.20
21/12 07:00 Brentford Nottingham 2.48 3.70 2.75
21/12 07:00 Ipswich Newcastle Utd 5.50 4.10 1.62
21/12 07:00 West Ham Brighton 2.80 3.70 2.40
21/12 09:30 Crystal Palace Arsenal 7.50 4.40 1.48
France: Coupe de France
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:30 Bourgoin Jallieu Martigues 3.30 5.20 1.75
21/12 06:30 Cannes Grenoble 3.35 3.80 2.00
21/12 06:30 Dives Saint-Denis 2.00 3.25 3.75
21/12 06:30 Hauts Lyonnais Toulouse 36.00 16.00 1.05
21/12 06:30 La Roche Brest 13.00 6.00 1.28
21/12 06:30 Stade Briochin Le Havre 6.50 5.00 1.40
21/12 09:00 Corte Nice 41.00 17.00 1.03
21/12 09:00 Feignies-Aulnoye Lyon 34.00 13.00 1.06
21/12 09:00 JA Drancy Nantes 41.00 19.00 1.04
21/12 09:00 Le Puy Montpellier 5.25 4.65 1.52
21/12 09:00 Thaon Amiens 8.50 4.88 1.33
21/12 09:00 Tours Lorient 41.00 19.00 1.02
21/12 12:00 RC Calais Strasbourg 36.00 15.00 1.04
Germany: 2. Bundesliga
Ημ/νια Αγώνας 1 X 2 ...
21/12 11:30 Nurnberg Braunschweig 1.70 4.00 4.40
22/12 04:30 Hannover Hertha Berlin 2.10 3.75 3.40
22/12 04:30 Kaiserslautern FC Koln 4.00 3.80 1.81
22/12 04:30 Regensburg Darmstadt 4.25 4.20 1.75
Germany: Bundesliga
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:30 Eintracht Frankfurt 1. FSV Mainz 05 1.94 3.80 3.70
21/12 06:30 Hoffenheim B. Monchengladbach 2.35 3.65 2.80
21/12 06:30 Holstein Kiel FC Augsburg 3.20 3.40 2.28
21/12 06:30 SV Werder Bremen Union Berlin 2.20 3.30 3.65
21/12 06:30 VfB Stuttgart St. Pauli 1.50 4.60 6.50
21/12 09:30 Bayer Leverkusen SC Freiburg 1.44 4.75 8.00
Gibraltar: National League
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:30 Magpies Lynx 1.25 6.25 8.00
21/12 10:30 Mons Calpe Lions Gibraltar 3.00 3.70 2.10
Greece: Football League 2
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Chaidari Agios Nikolaos 1.40 3.75 8.00
Greece: Super League
Ημ/νια Αγώνας 1 X 2 ...
21/12 09:00 Olympiakos Piraeus Lamia 1.17 8.00 20.00
Greece: Super League 2
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 AEK Athens FC B Panionios 3.70 2.90 2.25
22/12 02:00 Panachaiki Kalamata 4.33 3.10 1.91
22/12 04:00 Ilioupoli Kifisias 23.00 6.50 1.14
22/12 05:00 Panargiakos Asteras Tripolis B 1.91 3.10 4.50
India: Isl
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 East Bengal Jamshedpur 2.15 3.70 2.80
India: Santosh Trophy
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 West Bengal Manipur
21/12 19:30 Tamilnadu Odisha football team 3.10 3.40 2.00
Iran: Persian Gulf Cup
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:45 Gol Gohar Sepahan 3.30 2.80 2.15
21/12 06:00 Persepolis Rafsanjan 1.45 3.75 7.50
21/12 06:00 Zob Ahan Malavan 2.60 2.70 2.90
Italy: Serie A
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 Torino Bologna 3.60 2.90 2.35
21/12 09:00 Genoa Napoli 5.80 3.60 1.67
21/12 11:45 Lecce Lazio 5.80 3.90 1.60
22/12 03:30 AS Roma Parma 1.53 4.35 6.50
Italy: Serie B
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 Bari Sudtirol 1.95 3.15 4.50
21/12 06:00 Carrarese Cosenza 2.33 2.95 3.40
21/12 06:00 Mantova Frosinone 2.55 3.15 2.95
21/12 06:00 Sassuolo Palermo 1.73 3.95 4.75
21/12 08:15 Catanzaro Spezia 3.90 3.30 1.98
21/12 08:15 Cittadella Reggiana 3.25 3.00 2.65
21/12 08:15 Modena Pisa 2.60 2.80 3.25
Malaysia: Malaysia Cup
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Terengganu Negeri Sembilan 1.27 5.25 7.50
22/12 04:30 Pahang Perak 1.91 4.00 2.90
Malaysia: Mfl Challenge Cup
Ημ/νια Αγώνας 1 X 2 ...
21/12 04:30 Malacca United PDRM FA 2.88 3.20 2.58
Netherlands: Eerste Divisie
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:30 Venlo Excelsior 5.20 4.33 1.60
Netherlands: Eredivisie
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:30 G.A. Eagles Breda 1.53 4.33 6.10
21/12 09:45 Almere City Heerenveen 3.25 3.50 2.20
21/12 11:00 AZ Alkmaar Twente 1.98 3.80 3.80
21/12 12:00 Heracles Groningen 2.16 3.40 3.40
22/12 03:15 Sparta Rotterdam Ajax 5.00 4.10 1.67
Nicaragua: Primera Division
Ημ/νια Αγώνας 1 X 2 ...
21/12 16:00 Diriangen Esteli 1.85 3.40 3.75
Northern Ireland: Premiership
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Cliftonville Glentoran 2.40 3.30 2.80
21/12 07:00 Linfield Glenavon 1.33 5.25 7.00
21/12 07:00 Loughgall Ballymena 3.05 3.40 2.30
21/12 07:00 Portadown Crusaders 2.28 3.40 2.90
Portugal: Campeonato Nacional U19
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Famalicao U19 Feirense U19 1.50 4.20 4.75
21/12 07:00 Oliveirense U19 Vitoria Guimaraes U19 7.50 4.75 1.30
21/12 07:00 Tondela U19 Casa Pia U19 1.50 4.00 5.25
Portugal: Liga De Honra
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 Portimonense Academico Viseu 2.75 3.20 2.55
21/12 07:30 Chaves Tondela 2.33 3.00 3.05
22/12 03:00 Ferreira FC Alverca 2.30 3.15 3.10
Portugal: Primeira Liga
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:30 Famalicao SC Farense 2.00 3.30 4.10
21/12 10:00 Boavista AVS 2.35 3.10 3.30
21/12 12:30 Moreirense FC Porto 7.00 4.40 1.48
Portugal: Taça de Portugal
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:00 Oliveira Hospital Sao Joao Ver 2.50 3.00 3.20
Romania: Liga I
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 AFC Hermannstadt F. Constanta 2.23 3.30 3.30
21/12 09:30 SCM Buzau CS U. Craiova 5.50 3.85 1.66
22/12 02:30 Petrolul Slobozia 1.90 3.20 3.90
22/12 05:00 CFR Cluj Otelul 1.86 3.40 5.00
Scotland: Championship
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Airdrieonians Partick 5.40 4.40 1.57
21/12 07:00 Falkirk Hamilton 1.20 6.50 12.00
21/12 07:00 Livingston Ayr 1.98 3.40 3.50
21/12 07:00 Morton Dunfermline 3.10 3.00 2.45
Scotland: Premiership
Ημ/νια Αγώνας 1 X 2 ...
21/12 07:00 Aberdeen Hibernian 2.15 3.55 3.25
21/12 07:00 Rangers Dundee FC 1.14 8.50 17.00
21/12 07:00 Ross County St. Mirren 3.10 3.20 2.38
22/12 04:00 Dundee Utd Celtic 11.00 6.75 1.25
Serbia: Super Liga
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Vojvodina Radnicki 1923 1.65 3.50 5.00
21/12 07:00 Radnicki Nis Partizan 3.90 3.40 1.90
22/12 04:00 Jedinstvo U. Tekstilac 2.60 3.10 2.70
Spain: Copa De La Reina Women
Ημ/νια Αγώνας 1 X 2 ...
21/12 08:30 Granada CF W Sevilla FC W 1.70 3.90 3.75
22/12 03:00 Dep. La Coruna W Real Sociedad W 4.50 3.75 1.60
Spain: Primera División
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Getafe Mallorca 2.32 2.70 4.10
21/12 07:15 Celta Vigo Real Sociedad 2.90 3.10 2.70
21/12 09:30 Osasuna Ath Bilbao 4.10 3.15 2.05
21/12 12:00 Barcelona Atl. Madrid 1.95 3.75 3.85
22/12 05:00 Valencia Alaves 2.25 3.10 3.55
Spain: Segunda División
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Eibar Granada CF 2.12 3.00 4.10
21/12 07:15 R. Oviedo Cordoba 1.67 3.85 5.10
21/12 09:30 Gijon Malaga 1.75 3.40 4.90
21/12 09:30 Zaragoza Ferrol 1.53 3.80 6.50
22/12 05:00 Burgos Tenerife 1.90 3.25 4.60
Spain: Segunda Division B - Group 5
Ημ/νια Αγώνας 1 X 2 ...
21/12 06:45 Subiza Izarra 2.25 3.40 2.88
21/12 07:00 Barbastro Ejea 2.95 3.00 2.40
21/12 07:00 Colonia M. Guadalajara 2.60 3.20 2.40
21/12 07:00 Llanera Union Montanesa Escobedo 1.68 3.50 4.50
21/12 07:00 Valladolid B Compostela 2.30 3.20 2.95
21/12 08:00 Real Avila Pontevedra 4.50 3.10 1.90
21/12 08:00 Salamanca Marino de Luanco 2.05 3.10 3.80
21/12 08:30 Alzira Terrassa 3.15 2.90 2.25
21/12 08:30 Antoniano Aguilas 2.70 2.55 3.25
21/12 09:00 Arenas Club Eibar B 2.00 3.20 3.70
21/12 09:00 CD Coria Union Adarve 2.25 2.90 3.30
21/12 09:00 Laredo Langreo 3.40 2.90 2.15
21/12 09:30 Real Sociedad C Gernika Club 3.25 3.10 2.15
22/12 02:30 Getafe B Cacereno 2.05 3.10 3.30
22/12 02:30 La Union Linense 1.91 2.88 4.20
22/12 02:30 Zaragoza B Alaves B 2.30 3.40 2.60
22/12 03:00 Almeria B Orihuela 2.88 2.80 2.50
22/12 03:00 Anguiano Tudelano 2.35 3.00 2.88
22/12 03:00 Atl. Paso Melilla 2.88 2.90 2.38
22/12 03:00 CD Mostoles CF Talavera 4.00 3.40 1.75
22/12 03:00 Conquense Yaiza 1.83 3.00 4.33
22/12 03:00 Don Benito Estepona 2.60 2.80 2.70
22/12 03:00 Ibiza Islas Pitiusas Baleares 2.70 3.10 2.40
22/12 03:00 Illescas Real Madrid C 2.25 2.70 3.40
22/12 03:00 Lleida Andratx 1.40 4.33 6.00
22/12 03:00 Navalcarnero San Sebastian Reyes 2.30 2.90 3.10
22/12 03:00 Rayo Majadahonda Tenerife B 2.25 3.20 2.80
22/12 03:00 Torrelavega Dep. La Coruna B 2.10 3.30 2.90
Thailand: Thai Premier League
Ημ/νια Αγώνας 1 X 2 ...
22/12 04:00 Buriram Muang Thong Utd 1.38 5.00 6.25
Turkey: Süper Lig
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Sivasspor Samsunspor 3.50 3.40 2.10
21/12 08:00 Besiktas Alanyaspor 1.73 4.20 4.80
22/12 02:30 Gaziantep Antalyaspor 2.20 3.30 3.20
22/12 05:00 Goztepe Rizespor 1.98 3.45 3.90
22/12 05:00 Kayserispor Galatasaray 8.00 6.25 1.36
United Arab Emirates: Pro League Cup
Ημ/νια Αγώνας 1 X 2 ...
22/12 04:50 Al Wasl Bani Yas 1.40 4.75 5.50
World: Friendly International
Ημ/νια Αγώνας 1 X 2 ...
21/12 14:00 Colombia U20 Venezuela U20 1.67 3.40 4.75
Zambia: Super League
Ημ/νια Αγώνας 1 X 2 ...
21/12 05:00 Power Dynamos Mufulira 1.57 3.40 5.50
22/12 03:00 Mutondo Stars Nkwazi 2.62 3.00 2.70
22/12 05:00 Atl. Lusaka Forest Rangers 2.00 2.88 3.75