Argentina: Reserve League - First Stage
Ημ/νια Αγώνας 1 X 2 ...
07/10 11:00 Racing Club 2 Aldosivi 2 1.73 4.00 4.80
07/10 11:00 Rosario Central 2 Platense 2 1.45 4.25 6.25
07/10 11:00 Union de Santa Fe 2 Defensa y Justicia 2 2.15 3.30 3.30
07/10 15:00 Talleres Cordoba 2 River Plate 2 3.10 3.50 2.05
Bolivia: League Cup
Ημ/νια Αγώνας 1 X 2 ...
07/10 16:00 Nacional Potosi Universitario de Vinto 1.41 4.60 6.50
Brazil: Brazil: Serie B
Ημ/νια Αγώνας 1 X 2 ...
07/10 16:00 Amazonas Criciuma 3.00 3.10 2.65
07/10 17:30 Goias CRB 1.85 3.40 4.50
07/10 17:35 Botafogo SP Paysandu PA 2.62 2.90 3.15
Brazil: Copa Santa Catarina
Ημ/νια Αγώνας 1 X 2 ...
07/10 15:00 Barra FC Avai 1.62 4.20 3.90
Colombia: Colombia: Copa Aguila
Ημ/νια Αγώνας 1 X 2 ...
07/10 13:00 Envigado Pereira 2.90 3.10 2.55
Colombia: Primera A
Ημ/νια Αγώνας 1 X 2 ...
07/10 17:30 Millonarios America de Cali 2.25 3.15 3.50
England: Conference National
Ημ/νια Αγώνας 1 X 2 ...
07/10 11:45 Scunthorpe Morecambe 1.32 5.50 7.50
England: FA Trophy
Ημ/νια Αγώνας 1 X 2 ...
07/10 11:45 Prescot Lancaster 2.00 3.50 3.55
07/10 11:45 Runcorn Linnets Morpeth 2.88 3.60 2.45
07/10 11:45 Silsden Stocksbridge 4.20 4.20 1.75
07/10 11:45 Workington United of Manchester 3.20 3.60 2.05
England: Football League Trophy
Ημ/νια Αγώνας 1 X 2 ...
07/10 11:00 Cambridge Utd Luton 3.80 3.80 1.87
07/10 11:00 Cheltenham Bristol Rovers 2.90 3.90 2.10
07/10 11:00 Chesterfield Burton 2.20 3.85 3.05
07/10 11:00 Fleetwood Town Leeds U21 1.75 4.00 3.90
07/10 11:00 Grimsby Town Doncaster 2.62 3.50 2.38
07/10 11:00 Leyton Orient Crawley Town 1.42 5.00 6.25
07/10 11:00 Reading Milton Keynes Dons 2.05 4.00 3.00
07/10 11:00 Rotherham Oldham 1.95 3.55 3.70
07/10 11:00 Salford Stockport 3.45 3.60 1.91
07/10 11:00 Stevenage Bromley 1.42 4.33 7.00
07/10 11:00 Walsall Northampton 2.35 3.20 3.10
07/10 11:00 Wigan Wolves U21 1.40 5.00 6.10
07/10 11:00 Wycombe Fulham U21 1.40 5.00 6.00
07/10 11:30 Barrow Tranmere 2.55 3.50 2.45
07/10 11:45 Accrington Port Vale 4.50 3.85 1.70
07/10 11:45 Cardiff Newport 1.20 6.25 12.00
07/10 11:45 Colchester Gillingham FC 2.50 3.30 2.88
England: Professional Development League
Ημ/νια Αγώνας 1 X 2 ...
08/10 05:00 Wigan U21 Huddersfield U21 1.58 4.35 4.20
Europe: Champions League Women
Ημ/νια Αγώνας 1 X 2 ...
07/10 12:00 Barcelona W Bayern Munich W 1.14 8.00 14.00
Japan: Nabisco Cup
Ημ/νια Αγώνας 1 X 2 ...
08/10 03:00 Kawasaki Frontale Kashiwa 2.45 3.60 2.70
08/10 03:00 Yokohama Hiroshima 4.75 3.60 1.76
Northern Ireland: Irish League Cup
Ημ/νια Αγώνας 1 X 2 ...
07/10 11:45 Ballymena Ballinamallard 1.22 5.75 13.00
07/10 11:45 Bangor FC Lisburn 1.07 9.50 29.00
07/10 11:45 Cliftonville Coagh Utd 1.05 11.00 41.00
07/10 11:45 Crusaders Ballymacash 1.17 5.75 15.00
07/10 11:45 H&W Welders Dundela 1.30 5.25 7.50
07/10 11:45 Institute Glentoran 10.00 5.60 1.23
07/10 11:45 Loughgall Strabane Athletic 1.40 4.50 6.25
07/10 11:45 Newington Youth Limavady 4.33 3.80 1.65
South Korea: Challengers League
Ημ/νια Αγώνας 1 X 2 ...
07/10 22:00 Cheonan City Busan 3.85 3.75 1.90
07/10 22:00 Gyeongnam Jeonnam 3.45 3.60 2.05
07/10 22:00 Incheon Suwon Bluewings 2.40 3.30 3.10
08/10 00:30 Ansan Greeners Asan Mugunghwa 4.00 3.60 1.85
08/10 00:30 Bucheon FC 1995 Seongnam 2.38 3.30 2.95
World: Friendly International
Ημ/νια Αγώνας 1 X 2 ...
08/10 03:45 Denmark U19 Turkey U19 1.38 4.50 6.50
World: World: World Cup U20 - Play Offs
Ημ/νια Αγώνας 1 X 2 ...
07/10 12:30 Ukraine U20 Spain U20 5.25 3.80 1.64
07/10 16:00 Chile U20 Mexico U20 3.70 3.15 2.10