Asia: Asia: East Asian Championship
Ημ/νια Αγώνας 1 X 2 ...
11/12 05:00 Singapore Cambodia 1.77 3.60 4.00
Bolivia: LFPB
Ημ/νια Αγώνας 1 X 2 ...
10/12 13:00 SA Bulo Bulo Bolivar 4.50 4.20 1.67
10/12 17:00 The Strongest Tomayapo 1.18 7.00 15.00
10/12 18:30 Oriente Petrolero Always Ready 2.10 3.60 3.25
Cyprus: Cyprus Cup
Ημ/νια Αγώνας 1 X 2 ...
10/12 11:00 AEK Larnaca PAEEK 1.10 10.00 15.00
England: Championship
Ημ/νια Αγώνας 1 X 2 ...
10/12 13:45 Burnley Derby 1.70 3.50 5.50
10/12 13:45 Luton Stoke City 2.04 3.45 3.70
10/12 13:45 Plymouth Swansea 4.50 3.90 1.73
10/12 13:45 Portsmouth Norwich 3.20 3.40 2.22
10/12 13:45 Sheffield Wed Blackburn 2.28 3.30 3.25
10/12 13:45 Sunderland Bristol City 1.89 3.40 4.50
10/12 14:00 Leeds Middlesbrough 1.73 3.80 4.80
England: Conference National
Ημ/νια Αγώνας 1 X 2 ...
10/12 13:45 Forest Green Dagenham & Red.
10/12 13:45 Fylde Ebbsfleet 1.75 4.00 4.75
10/12 13:45 Halifax Sutton 2.88 3.25 2.62
10/12 13:45 Solihull Aldershot 1.90 3.70 3.90
10/12 13:45 Wealdstone Altrincham 2.75 3.40 2.45
England: FA Trophy
Ημ/νια Αγώνας 1 X 2 ...
10/12 13:45 Biggleswade Town AFC Totton
10/12 13:45 Chesham Salisbury 2.00 3.50 3.15
10/12 13:45 Gateshead Farsley 1.25 7.00 9.50
10/12 13:45 Hanwell Town Eastleigh
10/12 13:45 Hartlepool Tamworth 1.62 3.85 4.33
10/12 13:45 Leamington Rochdale 4.75 4.00 1.60
10/12 13:45 Torquay Horsham FC 1.53 3.90 5.00
10/12 13:45 Woking Havant & Waterlooville 1.57 4.20 4.50
10/12 13:45 Yeovil Weymouth 1.53 4.25 5.60
England: Football League Trophy
Ημ/νια Αγώνας 1 X 2 ...
10/12 13:00 Burton Stevenage 3.00 3.50 2.25
10/12 13:00 Charlton Leyton Orient 2.25 3.30 3.10
10/12 13:00 Cheltenham Cambridge Utd 2.72 3.25 2.45
10/12 13:00 Chesterfield Wigan 2.62 3.45 2.55
10/12 13:00 Doncaster Port Vale 1.98 3.35 3.50
10/12 13:00 Morecambe Lincoln City 5.00 4.00 1.57
10/12 13:00 Rotherham Tranmere 1.65 4.20 4.75
10/12 13:00 Stockport Bradford 1.73 4.00 4.00
10/12 13:00 Walsall Reading 2.15 3.80 2.90
10/12 13:00 Wycombe Swindon 1.27 6.35 9.00
10/12 13:30 Wrexham Crewe 1.55 4.33 5.35
10/12 13:45 Bolton Huddersfield 2.00 3.60 3.40
10/12 13:45 Colchester AFC Wimbledon 2.15 3.60 3.10
10/12 13:45 Exeter Birmingham 5.00 4.00 1.57
England: National League Cup
Ημ/νια Αγώνας 1 X 2 ...
10/12 13:00 Oldham Blackburn U21 1.57 5.00 4.33
10/12 13:30 Braintree Nottingham U21 2.45 4.50 2.35
England: Professional Development League
Ημ/νια Αγώνας 1 X 2 ...
10/12 08:00 Hull U21 Barnsley U21 2.10 4.10 2.68
Europe: UEFA Champions League
Ημ/νια Αγώνας 1 X 2 ...
10/12 11:45 D. Zagreb Celtic 3.85 3.70 1.92
10/12 11:45 Girona Liverpool 7.50 5.00 1.44
10/12 14:00 Atalanta Real Madrid 2.60 3.50 2.65
10/12 14:00 Bayer Leverkusen Inter 2.20 3.40 3.30
10/12 14:00 Brest PSV 4.40 4.00 1.77
10/12 14:00 Club Brugge KV Sporting 2.70 3.45 2.60
10/12 14:00 RB Leipzig Aston Villa 2.90 3.40 2.50
10/12 14:00 Salzburg Paris SG 12.50 6.75 1.23
10/12 14:00 Shakhtar Donetsk Bayern Munich 21.00 9.50 1.14
Europe: Uefa Youth League - Winners Play Offs
Ημ/νια Αγώνας 1 X 2 ...
10/12 08:30 Club Brugge U19 Sporting U19 3.00 3.90 2.00
10/12 08:30 Salzburg U19 Paris SG U19 1.91 4.60 3.10
10/12 09:00 Atalanta U19 Real Madrid U19 3.90 3.90 1.73
11/12 05:00 Benfica U19 Bologna U19 1.14 7.50 17.00
Iran: Persian Gulf Cup
Ημ/νια Αγώνας 1 X 2 ...
10/12 08:30 Esteghlal Khuzestan Zob Ahan 2.88 2.75 2.70
Kenya: Super League
Ημ/νια Αγώνας 1 X 2 ...
11/12 01:00 MCF Fortune Sacco 3.50 3.25 1.90