Latest Tips
Date | Event | Type | Selection | Odd | Score | Tipster | |
---|---|---|---|---|---|---|---|
02/12/2023 12:30 | Nottingham - Everton | BTTS | Yes | 1.82 | TipOfTheDay | ||
28/11/2023 15:00 | Paris SG - Newcastle Utd | O/U 2.5 | Over | 1.62 | 1‑1 (0‑1) | TipOfTheDay | |
25/11/2023 10:15 | Burgos - Andorra | 1X2 | 1 | 2.25 | 0‑0 (0‑0) | TipOfTheDay | |
20/11/2023 14:45 | Ukraine - Italy | BTTS | Yes | 1.82 | 0‑0 (0‑0) | TipOfTheDay | |
18/11/2023 14:45 | Netherlands - Ireland | H (-1,5) | 1 | 1.71 | 1‑0 (1‑0) | TipOfTheDay | |
11/11/2023 10:15 | Santander - Valladolid | BTTS | Yes | 1.78 | 2‑3 (0‑1) | TipOfTheDay | |
09/11/2023 15:00 | Breidablik - Gent | H (-1,5) | 2 | 1.85 | 2‑3 (2‑1) | TipOfTheDay | |
04/11/2023 11:15 | Sampdoria - Palermo | Double Chance | X2 | 1.50 | 1‑0 (1‑0) | TipOfTheDay | |
28/10/2023 12:30 | Andorra - Levante | Double Chance | X2 | 1.52 | 2‑0 (0‑0) | TipOfTheDay | |
26/10/2023 12:45 | Backa Topola - SC Freiburg | 1X2 | 2 | 1.45 | 1‑3 (1‑0) | TipOfTheDay |
Popular Tips in Contests
Date | Event | Type | Select. | Odd | # Νο of Times |
---|---|---|---|---|---|
AC Milan – Frosinone | 1X2 | 1 | 1.46 | 8 | |
Nantes – Nice | 1X2 | 2 | 2.12 | 4 | |
Newcastle Utd – Manchester United | 1X2 | 1 | 2.10 | 4 | |
Newcastle Utd – Manchester United | O/U 2.5 | Over | 1.73 | 4 | |
Newcastle Utd – Manchester United | BTTS | Yes | 1.68 | 4 |
Best Tipsters
Tipster | Profit | Yield | Successes: (W-D-L) |
---|---|---|---|
Bomber | 71.05 | 14.24 % | 20 - 0 - 81 |
profesija89 | 70.62 | 9.78 % | 79 - 6 - 49 |
Foudou | 66.30 | 36.63 % | 18 - 2 - 16 |
Kouvanos | 62.33 | 10.29 % | 69 - 3 - 30 |
TipOfTheDay | 28.10 | 5.98 % | 28 - 3 - 16 |
Best Members
Member | Profit | Yield | Successes: (W-D-L) |
---|---|---|---|
asenlv | 14247.92 | 5.87 % | 12904 - 2025 - 9408 |
pomaraki | 2052.35 | 0.88 % | 7319 - 5 - 16099 |
GeorgeDelit | 1270.40 | 0.71 % | 5386 - 1 - 12456 |
shumi13 | 760.17 | 0.72 % | 4196 - 25 - 6413 |
valqka | 729.90 | 0.89 % | 3303 - 135 - 4777 |