Latest Tips
Date | Event | Type | Selection | Odd | Score | Tipster | |
---|---|---|---|---|---|---|---|
28/01/2023 15:00 | Getafe - Betis | Double Chance | X2 | 1.40 | ZigZag | ||
28/01/2023 14:30 | Hannover - Kaiserslautern | BTTS | Yes | 1.71 | Notorious | ||
28/01/2023 13:00 | Giannina - Atromitos | BTTS | Yes | 2.10 | Tweety | ||
28/01/2023 12:30 | Sevilla - Elche | BTTS | No | 1.70 | ZigZag | ||
28/01/2023 12:30 | Volos NFC - Panaitolikos | O/U 2.5 | Over | 2.10 | Tweety | ||
28/01/2023 10:00 | AEK Larnaca - APOEL | Draw No Bet | 1 | 1.85 | Trequartista | ||
28/01/2023 09:30 | SV Werder Bremen - Wolfsburg | Double Chance | X2 | 1.41 | ZigZag | ||
28/01/2023 09:00 | Empoli - Torino | Double Chance | X2 | 1.38 | ZigZag | ||
27/01/2023 14:30 | RB Leipzig - VfB Stuttgart | 1X2 | 1 | 1.48 | 2‑1 (1‑0) | Salahsyh | |
25/01/2023 12:30 | 1. FSV Mainz 05 - Dortmund | O/U 2.5 | Over | 1.67 | 1‑2 (1‑1) | Notorious |
Popular Tips in Contests
Date | Event | Type | Select. | Odd | # Νο of Times |
---|---|---|---|---|---|
Girona – Barcelona | 1X2 | 2 | 1.64 | 4 | |
PAOK B – Panserraikos | 1X2 | 2 | 1.41 | 3 | |
Darmstadt – Regensburg | 1X2 | 1 | 1.62 | 3 | |
Darmstadt – Regensburg | H (-1) | 1 | 2.03 | 3 | |
Cremonese – Inter | 1X2 | 2 | 1.51 | 3 |
Best Tipsters
Tipster | Profit | Yield | Successes: (W-D-L) |
---|---|---|---|
Bomber | 76.05 | 15.39 % | 20 - 0 - 80 |
Foudou | 66.30 | 36.63 % | 18 - 2 - 16 |
Kouvanos | 62.33 | 10.29 % | 69 - 3 - 30 |
profesija89 | 31.78 | 4.79 % | 69 - 6 - 48 |
ZigZag | 29.27 | 1.63 % | 159 - 1 - 90 |
Best Members
Member | Profit | Yield | Successes: (W-D-L) |
---|---|---|---|
asenlv | 10474.70 | 5.68 % | 9859 - 1429 - 7193 |
pomaraki | 2836.05 | 1.50 % | 5957 - 5 - 12970 |
GeorgeDelit | 1270.40 | 0.71 % | 5386 - 1 - 12456 |
ProstGP | 1168.78 | 6.96 % | 692 - 77 - 987 |
XRISBAR | 1120.96 | 0.70 % | 5225 - 65 - 10814 |