Tipster Tips
| Date | Event | Odd | Stake | Score | Profit | |
|---|---|---|---|---|---|---|
| 14/06/2022 11:45 | Germany Italy | 2.19 | 3 | 5‑2 (2‑0) | -3 | |
| 14/06/2022 11:45 | Poland Belgium | 1.31 | 9 | 0‑1 (0‑1) | 2.79 | |
| 13/06/2022 11:45 | France Croatia | 1.58 | 9 | 0‑1 (0‑1) | -9 | |
| 13/06/2022 11:00 | Australia Peru | 1.63 | 7 | 0‑0 (0‑0) | 4.41 | |
| 12/06/2022 11:45 | Switzerland Portugal | 2.24 | 3 | 1‑0 (1‑0) | -3 | |
| 12/06/2022 06:00 | Northern Ireland Cyprus | 1.80 | 7 | 2‑2 (0‑1) | -7 | |
| 11/06/2022 11:45 | England Italy | 2.00 | 6 | 0‑0 (0‑0) | -6 | |
| 11/06/2022 11:45 | Montenegro Bosnia & Herzegovina | 1.38 | 9 | 1‑1 (0‑0) | 3.42 | |
| 11/06/2022 09:00 | Ireland Scotland | 1.56 | 7 | 3‑0 (2‑0) | -7 | |
| 10/06/2022 11:45 | Austria France | 1.82 | 9 | 1‑1 (1‑0) | -9 | |
| 09/06/2022 11:45 | FYR Macedonia Georgia | 1.35 | 8 | 0‑3 (0‑0) | -8 | |
| 09/06/2022 11:45 | Sweden Serbia | 1.51 | 8 | 0‑1 (0‑1) | -8 | |
| 08/06/2022 11:45 | Wales Netherlands | 1.58 | 7 | 1‑2 (0‑0) | 4.06 | |
| 07/06/2022 11:45 | Bosnia & Herzegovina Romania | 1.33 | 7 | 1‑0 (0‑0) | 2.31 | |
| 06/06/2022 11:45 | Austria Denmark | 1.44 | 7 | 1‑2 (0‑1) | 3.08 |
