Tipster Tips
| Date | Event | Odd | Stake | Score | Profit | |
|---|---|---|---|---|---|---|
| 13/08/2019 11:30 | LASK Linz Basel | 1.81 | 7 | 3‑1 (0‑0) | 5.67 | |
| 13/08/2019 11:30 | Olympiakos Piraeus Basaksehir | 1.86 | 6 | 2‑0 (0‑0) | 5.16 | |
| 12/08/2019 10:00 | Kalmar Orebro | 3.62 | 5 | 1‑1 (0‑0) | -5 | |
| 10/08/2019 07:00 | West Brom Millwall | 1.90 | 4 | 1‑1 (0‑0) | -4 | |
| 10/08/2019 04:30 | West Ham Manchester City | 2.00 | 5 | 0‑5 (0‑1) | -5 | |
| 08/08/2019 09:15 | Universitatea Craiova AEK Athens FC | 2.56 | 6 | 0‑2 (0‑0) | 9.36 | |
| 07/08/2019 10:45 | Basaksehir Olympiakos Piraeus | 2.05 | 5 | 0‑1 (0‑0) | -5 | |
| 06/08/2019 11:00 | D. Zagreb Ferencvaros | 1.78 | 4 | 1‑1 (1‑0) | -4 | |
| 06/08/2019 10:00 | PAOK Ajax | 2.10 | 5 | 2‑2 (2‑1) | 5.5 | |
| 06/08/2019 10:00 | PAOK Ajax | 1.88 | 4 | 2‑2 (2‑1) | 3.52 | |
| 31/07/2019 10:00 | Qarabag Dundalk | 2.45 | 2 | 3‑0 (1‑0) | 2.9 | |
| 30/07/2019 11:30 | Olympiakos Piraeus Plzen | 1.80 | 5 | 4‑0 (0‑0) | 4 | |
| 30/07/2019 11:00 | Basel PSV | 1.65 | 5 | 2‑1 (1‑1) | 3.25 | |
| 27/07/2019 09:00 | Ajax PSV | 1.91 | 6 | 2‑0 (1‑0) | 5.46 | |
| 26/07/2019 10:00 | Dynamo Moscow Ural | 5.75 | 5 | 2‑0 (2‑0) | -5 |
